INFANT SHOES
Age | 1.5 months | 1.5-3 months | 3-6 months | 6-9 months |
US | 1 | 2 | 3 | 4 |
EU | 16 | 17 | 18 | 19 |
CM (Foot length) | 8.5 | 9 | 10 | 10.5 |
Size conversions are approximate. Shoes should be tried on for proper fit.
Age | 1.5 months | 1.5-3 months | 3-6 months | 6-9 months |
US | 1 | 2 | 3 | 4 |
EU | 16 | 17 | 18 | 19 |
CM (Foot length) | 8.5 | 9 | 10 | 10.5 |
Size conversions are approximate. Shoes should be tried on for proper fit.